544 Broad St. | NEW PROJECTS – NEW RESTAURANT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
549-551 Broad St. | COMMERCIAL DEVELOPMENT AT FORMER DAVENPORT GALLERIES. NEW RESTAURANT TO BE DEVELOPED BY OWNERS OF SOLE AUGUSTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
608 Broad St. | COMMERCIAL -1980 SQ. FT FOR LEASE WITH PARKING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
662 Broad St. | RESIDENTIAL/COMMERCIAL DEVELOPMENT – APARTMENTS ON 2ND FLOOR. COMMERCIAL ON FIRST FLOOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
670 Broad St. | RESIDENTIAL IMMINENT DEVELOPMENT – COMMERCE BUILDING. 14-16 APARTMENTS IN REAR AND COMMERCIAL SPACE IN FRONT BEING RENOVATED FOR THE AUGUSTA OFFICE OF THE ALISON SOUTH MARKETING GROUP THAT WILL OPEN IN EARLY 2018. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
699 Broad St. | COMMERCIAL – AUGUSTA UNIVERSITY BUILDING (FORMERLY WELLS FARGO BUILDING) – 60,000 SQUARE FEET STILL AVAILABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
702 Broad St. | COMMERCIAL/RESTAURANT/RESIDENTIAL – FORMER MERRY LAND BUILDING. TWO FLOORS WILL HOUSE 17 LOFT APARTMENTS. RESTAURANT ON GROUND LEVEL AND ROOFTOP BAR ON THE ROOF. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
706 Broad St. | NEW PROJECTS – FORMER CULLUM’S BUILDING. PART OF MILLER THEATER RESTORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
708 Broad St. | NEW PROJECTS – MILLER THEATER RESTORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
714 Broad St. | RESIDENTIAL – 2 APARTMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
726 Broad St. | COMMERCIAL – PREVIOUSLY A RESTAURANT. APPROXIMATELY 3000 SQUARE FEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
739 Broad St. | PROPOSED PROJECTS – MARION BUILDING AND PARKING LOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
753 Broad St. | NEW PROJECTS – LAMAR BUILDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
801 Broad St. | NEW PROJECTS/COMMERCIAL – SUNTRUST BUILDING UPSCALE RENOVATIONS. 135,000 SQUARE FEET. 11 STORIES WITH VIEWS OF THE SAVANNAH RIVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802 Broad St. | NEW PROJECTS – WOOLWORTH’S BUILDING INNOVATION ZONE, START-UP COMPANY INCUBATOR AND RESTAURANT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
812 Broad St. | RESIDENTIAL – 5 APARTMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
832-838 Broad St. | COMMERCIAL – KRESS BUILDING ACROSS THE STREET FROM THE AUGUSTA COMMON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
854 Broad St. | PROPOSED PROJECTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
858 Broad St. | PROPOSED PROJECTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
863 Broad St. | PROPOSED PROJECTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
875 Broad St. | PROPOSED PROJECTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
879 Broad St. | PROPOSED PROJECTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
901-903 Broad St. | RESIDENTIAL DEVELOPMENT – MARSHALL LOFT APARTMENTS (9 LOFT APARTMENTS) & 6,000 SQUARE FEET OF RETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
905 Broad St. | NEW PROJECTS – FORMER WAGT CHANNEL 26 BUILDING UNDER CONSTRUCTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
915 Broad St. | NEW PROJECTS – OLD HAIR SALON UNDER CONSTRUCTION IN CONJUNCTION WITH 905 BROAD STREET. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
933 Broad St. | COMMERCIAL PROPERTIES – OLD MERRILL LYNCH BUILDING IS AVAILABLE FOR COMMERCIAL USE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
936 Broad St. | RESIDENTIAL – JB WHITE BUILDING – 6 CONDOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
945 Broad St. | NEW PROJECTS – YMCA BUILDING PURCHASED BY TAXSLAYER & UNDER RENOVATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
967 Broad St. | RESIDENTIAL – 3 APARTMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
972 Broad St. | NEW PROJECT – 8,000 SQUARE FOOT BUILDING BEING RENOVATED FOR 3 AUGUSTA COMPANIES: LOOP RECRUITING, MILESTONE CONSTRUCTION LLC & 3D DEVELOPMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
972 Broad St. | NEW PROJECT – 8,000 SQUARE FOOT BUILDING BEING RENOVATED FOR 3 AUGUSTA COMPANIES: LOOP RECRUITING, MILESTONE CONSTRUCTION LLC & 3D DEVELOPMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
980 Broad St. | NEW PROJECT – WIER/STEWART OFFICE EXPANSION TO BUILDING NEXT DOOR
1002 Broad St. |
RESIDENTIAL – 4 APARTMENTS |
1005 Broad St. |
NEW PROJECTS – NEW BANKING FACILITY ON FIRST FLOOR |
1006-1008 Broad St. |
NEW PROJECTS – NEW USRY CONCEPT RESTAURANT |
1008 1/2 Broad St. |
RESIDENTIAL – 1 APARTMENT |
1010 Broad St. |
NEW PROJECTS – NEW OFFICES FOR THE AUGUSTA CONVENTION & VISITORS BUREAU AND THE AUGUSTA SPORTS COUNCIL |
1022 Broad St. |
RESIDENTIAL – 4 APARTMENTS |
1024 Broad St. |
COMMERCIAL – APPROXIMATELY 1800 SQUARE FEET AVAILABLE |
1025 Broad St. |
NEW PROJECTS – SOURCE CODE ESCAPE GAMES |
1030 Broad St. |
RESIDENTIAL – 9 APARTMENTS |
1033 Broad St. |
RESIDENTIAL – 10 APARTMENTS |
1035 Broad St. |
RESIDENTIAL – 10 APARTMENTS |
1044 Broad St. |
RESIDENTIAL – 4 APARTMENTS |
1050 Broad St. |
RESIDENTIAL – 6 APARTMENTS |
1051 Broad St. |
PROPOSED PROJECT – FORMER HENRY BROTHERS BUILDING |
1106 Broad St. |
RESIDENTIAL – THE EMPORIUM – 9 CONDOS/APARTMENTS |
1133 Broad St. |
RESIDENTIAL – 2 APARTMENTS |
1135 Broad St. |
RESIDENTIAL – 2 APARTMENTS |
1139 Broad St. |
RESIDENTIAL – 2 APARTMENTS |
1046 Broad St. |
COMMERCIAL – APPROXIMATELY 2800 SQUARE FEET NEWLY FINISHED AND AVAILABLE |
1118 Broad St. |
COMMERCIAL – TWO-STORY BUILDING. 2600 SQUARE FEET AVAILABLE |
1156-1162 Broad St. |
PROPOSED PROJECT |
1162 Broad St. |
RESIDENTIAL – 10 APARTMENTS |
1204 Broad St. |
RESIDENTIAL – 7 APARTMENTS |
1246 Broad St. |
RESIDENTIAL – 12 APARTMENTS |
1251 Broad St. |
RESIDENTIAL – 12 APARTMENTS |
1268 Broad St. |
NEW PROJECT – HYATT PLACE HOTEL |
1289 Broad St. |
PROPOSED PROJECT – “THE SCENE” NIGHTCLUB |
1298 Broad St. |
RESIDENTIAL DEVELOPMENT – TOP FLOORS BEING DEVELOPED FOR LOFT APARTMENTS |
5th – 6th Street & Reynolds |
PROPOSED PROJECT – DEPOT PROPERTY |
232 5th St. |
RESIDENTIAL – 2 APARTMENTS |
One 7th St. |
NEW PROJECTS – UNISYS EXPANSION TO SECOND FLOOR & YMCA MOVING TO THIS LOCATION DECEMBER 26,2017. NEW LOCATION TO BE CALLED THE RIVERFRONT YMCA. |
126-142 8th St. |
COMMERCIAL |
208 8th St. (Corner of 8th & Broad) |
NEW PROJECTS – JOHNSON BUILDING. PART OF THE INNOVATION ZONE. |
305-307 8th St. |
COMMERCIAL – BUILDING BUILT IN THE 1800’S. THREE-STORY WITH ORIGINAL PINE FLOORS AND MOLDING. |
314 8th St. |
NEW PROJECT – BEING RENOVATED INTO A BAKERY. BAKER FROM ATHENS, GA AND SELLS AT THE SATURDAY MARKET ON THE RIVER. |
316 8th St. |
NEW PROJECT – BEING DEVELOPED INTO AN ANTIQUE STORE. |
501, 507, 515 9th Street |
COMMERCIAL – FOR LEASE OR SALE. |
9th & Reynolds St. |
NEW PROJECT – NEW MARRIOTT BRAND HOTEL. |
One Tenth St. |
COMMERCIAL – RIVERFRONT CENTER – COMMERCIAL OFFICE SPACE AVAILABLE OVERLOOKING THE SAVANNAH RIVER. |
12th & Reynolds |
NEW PROJECT – SPRINGFIELD VILLAGE PARK RENOVATIONS. |
12th-13th & Reynolds |
NEW PROJECT – GEORGIA CYBER INNOVATION & TRAINING CENTER AND PARKING DECK. |
13th & Reynolds St. |
NEW PROJECT – IBEW RENOVATING OLD BRICK BUILDING ON CORNER AND LANDSCAPING ENTIRE CORNER. |
238 11th St. |
PROPOSED PROJECTS |
204 13th St. |
COMMERCIAL – THREE-STORY BUILDING AVAILABLE. REMODELED IN THE 1970’S AND SERVED AS LAW OFFICES. |
15th Street – West side of street development from Calhoun Exprwy to Walton Way |
NEW PROJECT – MCG FOUNDATION TO REDEVELOP PROPERTY AS MIXED USE. |
15th Street at Laney Walker Blvd. – Augusta University Health Sciences Campus Expansion |
PROPOSED PROJECTS – EXPANSION AS SHOWN ON AUGUSTA UNIVERSITY MASTER PLAN |
Ellis & 12th Street |
PROPOSED PROJECT – NEW RESTAURANT CONCEPT: A TACOS & TEQUILA RESTAURANT. |
525 Ellis St. |
COMMERCIAL – OFFICE SPACE AVAILABLE. |
912 Ellis St. |
RESIDENTIAL – FORMERLY LOWREY’S BOOT FACTORY – 20 APARTMENTS |
941 Ellis St. |
RESIDENTIAL IMMINENT DEVELOPMENT – BUILDING BEING RENOVATED TO HOUSE 8-10 LOFT APARTMENTS |
943 Ellis St. |
RESIDENTIAL IMMINENT DEVELOPMENT – RENOVATING BUILDING INTO 12 LOFT APARTMENTS. A FORMER HANDKERCHIEF FACTORY. |
1031 Ellis St. |
RESIDENTIAL – 3 APARTMENTS |
519 Greene St. |
NEW PROJECTS – MARION HATCHER CENTER RENOVATIONS. |
573 Greene St. |
NEW PROJECTS – NEW RESTAURANT – WHISTLE STOP CAFE |
739 Greene St. |
COMMERCIAL – KNOX-CUTNO BUILDING ON CORNER OF 8TH STREET & GREENE STREET. |
834 Greene St. |
RESIDENTIAL – 6 APARTMENTS |
901 Greene St. |
COMMERCIAL – 15,303 SQUARE FEET AVAILABLE. BUILDING HAS TIN CEILINGS AND SKYLIGHTS. USED TO BE A GROCERY STORE. |
PARKING IN REAR. 1001 Greene St. |
RESIDENTIAL – 21 APARTMENTS |
1107 Greene St. |
RESIDENTIAL – 7 APARTMENTS |
1119 Greene St. |
RESIDENTIAL – 4 APARTMENTS |
1211 Greene St. |
RESIDENTIAL – 6 APARTMENTS |
1450 Greene St. |
COMMERCIAL/RESIDENTIAL – ENTERPRISE MILL. OFFICES AND 56 APARTMENTS. |
1701 Goodrich St. |
PROPOSED PROJECTS – KING MILL RENOVATION FOR RETAIL, OFFICES AND RESIDENTIAL. |
1717 Goodrich St. |
NEW PROJECTS – SIBLEY MILL – CAPE AUGUSTA DEVELOPING MILL INTO A CYBER TECHNOLOGY PARK, DATA CENTER AND CYBERWORKS ACADEMY. |
1130 Jones St. |
RESIDENTIAL – 4 APARTMENTS |
Laney Walker Blvd. |
NEW PROJECTS – AUGUSTA UNIVERSITY CENTER CENTER WITH A 3-FLOOR EXTENSION CROSSING OVER LANEY WALKER BLVD. |
St. Sebastian Way |
NEW PROJECTS – UNIVERSITY HOSPITAL EMERGENCY ROOM TOTAL RENOVATION |
NORTH AUGUSTA |
COMMERCIAL/RESIDENTIAL – RIVERFRONT CENTER AT HAMMOND’S FERRY. INCLUDES STADIUM, APARTMENTS, HOTEL AND RETAIL/OFFICE/RESTAURANT SPACE. |
|